| BCal Fleet Aircraft | ||||||||
| Boeing 747 | Pt 1 | |||||||
| McDD DC-10 | Pt 1 | |||||||
| Airbus A310 | Pt 1 | |||||||
| Boeing 707 | Pt 1 | |||||||
| Vickers VC10 | Pt 1 | |||||||
| BAC 1-11 | -200 | -500 | ||||||
| Hermes (CSU) | Pt 1 | |||||||
| BCalH / BUA Helicopters | ||||||||
| BCal Helicopters | Pt 1 | Pt 2 | ||||||
| BUA Helicopters | Pt 1 | |||||||
| The Propliners | ||||||||
| Douglas DC-3 | Pt 1 | Pt 2 | ||||||
| Douglas DC-4 | Pt 1 | Pt 2 | ||||||
| Douglas DC-6 / DC-7 | Pt 1 | Pt 2 | ||||||
| Bristol B170 Freighter | Pt 1 | Pt 2 | ||||||
| Bristol B175 Britannia | Pt 1 | Pt 2 | Pt 1 | |||||
| HP Herald | Pt 1 | Pt 2 | ||||||
| ATL 98 Carvair | Pt 1 | Pt 2 | Pt 3 | Pt 4 | ||||
| Vickers Viscount | Pt 1 | Pt 2 | ||||||
| BCal Fleet Aircraft - Nearly | SST | MD-80 (a) | MD-80 (b) | MD-11 | ||||
| A320 Pt 1 | A320 Pt 2 | A320 Pt 3 | A320 Pt 4 | A320 Pt 5 | A320 Pt 6 | |||
| Flight Simulation | Pt 1 | Pt 2 | Pt 3 | Pt 4 | Pt 5 | Pt 6 | ||
